Are you on the hunt for a new car that's similar to the Kia Seltos? Look no further! We've compiled a list of 17 vehicles that are worth checking out. Whether you're looking for something sporty, spacious, or fuel-efficient, there's something on this list for everyone.
The Kia Seltos has been a popular choice among car buyers, thanks to its stylish design and impressive features. But what if you're looking for something just as good, but with a different brand name? That's where this list comes in handy.
From the Honda HR-V to the Mazda CX-30, we've rounded up some of the best cars on the market that offer similar features to the Kia Seltos. We've also included some lesser-known brands that you might not have considered before.
So, if you're in the market for a new car and want to explore your options beyond the Kia Seltos, keep reading. This list will give you plenty of ideas to consider and help you make an informed decision on your next vehicle purchase.
Competitors | Last Release | Fuel Economy |
---|---|---|
Kia Seltos | 2022 | 29 city / 35 highway |
Buick Encore | 2022 | 24 city / 32 highway |
Buick Encore GX | 2023 | 29 city / 32 highway |
Chevrolet TrailBlazer | 2023 | 29 city / 33 highway |
Chevrolet Trax | 2022 | 24 city / 32 highway |
Dodge Hornet | 2023 | |
Ford EcoSport | 2022 | 23 city / 29 highway |
Honda HR-V | 2023 | 26 city / 32 highway |
Hyundai Accent | 2022 | 33 city / 41 highway |
Hyundai Kona | 2023 | 30 city / 35 highway |
Hyundai Venue | 2022 | 29 city / 33 highway |
Jeep Liberty | 2012 | 16 city / 22 highway |
Jeep Renegade | 2022 | 24 city / 32 highway |
Kia Soul | 2022 | 28 city / 33 highway |
Mazda CX-30 | 2022 | 24 city / 31 highway |
Nissan Rogue Sport | 2022 | 25 city / 32 highway |
Subaru Crosstrek | 2022 | 27 city / 34 highway |
Toyota Corolla Cross | 2022 | 31 city / 33 highway |
Latest Release: 2022
MPG: 24 city / 32 highway
I recently had the chance to test drive the Buick Encore, and I have to say I was pleasantly surprised. The compact SUV had a lot of great features, like a comfortable ride and a quiet cabin.
It also had a lot of tech options, like Apple CarPlay and Android Auto. However, the engine felt a bit underpowered, and the cargo space was on the smaller side.
Overall, though, I think the Buick Encore is a solid choice for anyone in the market for a small SUV.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4255 - 4384 lbs |
Curb weight | 3237 - 3358 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.80 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 29 city / 32 highway
The Buick Encore GX stands out from its rivals thanks to its sleek design and impressive fuel efficiency.
As someone who values both style and practicality, I believe this car is the perfect choice for anyone looking for a reliable and attractive vehicle.
Ground clearance | 7.5 in |
Number of seats | 5 |
Wheelbase | 102.2 in |
GVWR | 4211 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 36.00 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 48.00 in |
Latest Release: 2023
MPG: 29 city / 33 highway
The key decision-making factors for the Chevrolet TrailBlazer are its spacious interior and powerful engine.
It performs well in terms of towing capacity and off-road capabilities.
Ground clearance | 7.5 - 8.0 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4189 - 4409 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 46.00 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Chevrolet Trax has a fuel efficiency of 28 mpg on the highway, which is comparable to its competitors in the subcompact SUV category.
It also has a maximum cargo capacity of 48.4 cubic feet, which is slightly smaller than some of its competitors.
Ground clearance | 6.2 in |
Number of seats | 5 |
Wheelbase | 100.6 in |
GVWR | 4387 lbs |
Curb weight | 3124 - 3292 lbs |
Towing capacity | 1260 lbs |
Front legroom | 40.80 in |
Rear legroom | 35.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2023
The Dodge Hornet is a compact car with a sporty design and good fuel efficiency. However, its interior may feel cramped for taller passengers.
Ground clearance | no data |
Number of seats | 5 |
GVWR | 4960 lbs |
Towing capacity | 2000 lbs |
Latest Release: 2022
MPG: 23 city / 29 highway
The Ford EcoSport is a strong contender in the subcompact SUV market, offering a comfortable ride, spacious interior, and impressive fuel economy.
While it may not have the same level of luxury or advanced technology as some of its competitors, the EcoSport's affordable price point and practicality make it a solid choice for those in search of a reliable and efficient vehicle.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 99.2 in |
Curb weight | 3300 - 3360 lbs |
Towing capacity | 2000 lbs |
Front legroom | 42.90 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
Latest Release: 2023
MPG: 26 city / 32 highway
The Honda HR-V is a reliable and fuel-efficient compact SUV with ample cargo space. However, its engine can feel underpowered at times. Additionally, its infotainment system can be frustrating to use.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 104.5 in |
Towing capacity | 1760 lbs |
Front legroom | 41.90 in |
Rear legroom | 37.70 in |
Front headroom | 38.00 in, 39.00 in |
Rear hip room | 47.00 in |
Latest Release: 2022
MPG: 33 city / 41 highway
The Hyundai Accent is a compact car that offers a comfortable ride, spacious interior, and impressive fuel efficiency.
With its sleek design and advanced safety features, the Accent is the perfect choice for drivers who want a reliable and affordable vehicle.
Horsepower / Torque | 120 hp / 113 lb.ft |
Engine options | 1.6L I-4 |
Front legroom | 42.10 in |
Rear legroom | 33.50 in |
Front headroom | 39.00 in |
Rear headroom | 52.00 in |
Rear hip room | 51.00 in |
0-60 times | 8.5 sec |
Latest Release: 2023
MPG: 30 city / 35 highway
The Hyundai Kona boasts a stylish design and impressive fuel efficiency, making it the perfect choice for those who want to look good and save money at the pump.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 102.4 in |
GVWR | 3968 - 4255 lbs |
Curb weight | 2899 - 3327 lbs |
Towing capacity | 2800 lbs |
Front legroom | 41.50 in |
Rear legroom | 35.20 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 29 city / 33 highway
The Hyundai Venue is a small SUV with big ambitions. It's stylish, practical, and surprisingly fun to drive.
With its compact size, the Venue is perfect for city driving and tight parking spaces. But don't let its small stature fool you - it still has plenty of room for passengers and cargo.
The Venue also comes with a host of advanced safety features, making it a great choice for families or anyone who values peace of mind on the road.
Ground clearance | 6.7 in |
Number of seats | 5 |
Wheelbase | 99.2 in |
GVWR | 3770 lbs |
Curb weight | 2612 lbs |
Towing capacity | 1700 - 1750 lbs |
Front legroom | 41.30 in |
Rear legroom | 34.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 52.00 in |
Rear hip room | 44.00 in |
Latest Release: 2012
MSRP: $22,722
MPG: 16 city / 22 highway
The Jeep Liberty is a great choice for those who love off-roading. With impressive off-road capability, it can handle any terrain. Additionally, its spacious interior provides plenty of room for passengers and cargo.
However, the Jeep Liberty falls short in terms of fuel economy. It's not as efficient as other SUVs in its class, which can be a drawback for those who prioritize saving money at the pump. Additionally, the ride quality of the Jeep Liberty isn't as smooth as some of its competitors, which can make for a less comfortable ride.
Ground clearance | 7.7 - 7.8 in |
Number of seats | 5 |
Luggage volume | 26.10 cu.ft. |
Wheelbase | 106.1 in |
GVWR | 5600 - 5675 lbs |
Payload | 1150 lbs |
Curb weight | 4076 - 4290 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 38.20 in |
Front headroom | 40.40 in |
Rear headroom | 52.70 in |
Rear hip room | 52.60 in |
Latest Release: 2022
MPG: 24 city / 32 highway
The Jeep Renegade is the perfect blend of rugged off-road capability and modern urban style, making it the ultimate crossover SUV.
Its unique design and Jeep brand heritage set it apart from any other vehicle in its class.
Ground clearance | 6.7 - 8.7 in |
Number of seats | 5 |
Wheelbase | 101.2 in |
GVWR | 4277 - 4586 lbs |
Curb weight | 3056 - 3532 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.20 in |
Rear legroom | 35.10 in |
Front headroom | 41.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
Latest Release: 2022
MPG: 28 city / 33 highway
The Kia Soul is a funky and stylish subcompact SUV that offers plenty of room for passengers and cargo, as well as a long list of standard features.
However, its ride quality can be a bit harsh and its fuel economy is only average for its class.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 41.10 in |
Rear legroom | 38.80 in |
Front headroom | 38.00 in, 39.00 in |
0-60 times | 6.4 - 8.8 sec |
Latest Release: 2022
MPG: 24 city / 31 highway
The Mazda CX-30 is a sleek and stylish crossover that boasts impressive handling and fuel efficiency.
It has a 0-60 time of 8.2 seconds and a combined MPG of 28, putting it ahead of competitors like the Honda HR-V and Toyota C-HR.
Ground clearance | 8.0 in |
Number of seats | 5 |
Wheelbase | 104.4 in |
GVWR | 4235 - 4365 lbs |
Curb weight | 3388 - 3505 lbs |
Front legroom | 41.70 in |
Rear legroom | 36.30 in |
Front headroom | 38.00 in |
Rear headroom | 55.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 25 city / 32 highway
The Nissan Rogue Sport is an excellent choice for those who want a fuel-efficient and safe SUV with a comfortable ride and easy handling.
Its spacious interior and advanced safety features make it a great option for families and commuters alike.
Ground clearance | 7.4 in |
Number of seats | 5 |
Wheelbase | 104.2 in |
GVWR | 4355 - 4455 lbs |
Curb weight | 3307 - 3488 lbs |
Front legroom | 42.80 in |
Rear legroom | 33.40 in |
Front headroom | 40.00 in |
Rear headroom | 53.00 in |
Rear hip room | 47.00 in |
Latest Release: 2022
MPG: 27 city / 34 highway
This Subaru Crosstrek is a versatile and practical ride, perfect for those who want to hit both the city streets and off-road trails.
However, its lack of power and underwhelming acceleration may leave some drivers wanting more.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 104.9 in |
GVWR | 4343 - 4376 lbs |
Curb weight | 3117 - 3298 lbs |
Towing capacity | 1000 lbs |
Front legroom | 43.10 in |
Rear legroom | 36.50 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 31 city / 33 highway
Now let me tell you something about this Toyota Corolla Cross, it's a real contender against its competitors.
With its sleek design and impressive fuel efficiency, this baby is definitely giving the other crossovers a run for their money.
Ground clearance | 8.1 in |
Number of seats | 5 |
Wheelbase | 103.9 in |
GVWR | 4290 - 4455 lbs |
Payload | 1 lbs |
Curb weight | 3115 - 3325 lbs |
Towing capacity | 1000 lbs |
Front legroom | 42.90 in |
Rear legroom | 32.00 in |
Front headroom | 39.00 in |
Rear headroom | 53.00 in |
Rear hip room | 44.00 in |